Kitsap County Real Estate Market Update | August 2026

Kitsap Real Estate Market Update August 2026
Summer is coming to an end, and fall is definitely in the air!
If you are watching our local Kitsap market, here are some key data points.




Poulsbo (98370) – $701,500 (46 closed sales | 36 active days on the market)
Indianola (98342) – $692,500 (2 closed sales | 5 active days on the market)
Suquamish (98392) – $302,500 (4 closed sales | 52 active days on the market)
Hansville (98340) – $970,000 (2 closed sales | 5 active days on the market)
Kingston (98346) – $1,112,500 (10 closed sales | 38 active days on the market)
· 98311 $482,500 (20 closed sales | 33 active days on the market)
· 98310 – $465,000 (10 closed sales | 17 active days on the market)
· 98312 – $557,000 (46 closed sales | 23 active days on the market)
· 98337 – $412,500 (10 closed sales | 16 active days on the market)
Seabeck (98380) – $669,500 (8 closed sales | 36 active days on the market)
Silverdale (98383) – $615,000 (13 closed sales | 27 active days on the market)
Bainbridge Island (98110) – $1,315,500 (30 closed sales | 39 active days on the market)
Port Orchard / South Kitsap
· 98366 – $487,463 (30 closed sales | 32 active days on the market)
· 98367 – $625,500 (47 closed sales | 47 active days on the market)
Olalla (98359) $834,000 (3 closed sales | 19 active days on the market)
If a move might be on your horizon in 2026 or 2027, now is a great time to start planning. I would be happy to connect!
Schedule an appointment today!
Lisa























